4061-OC-C-B00 d:screet? CORE 4061 微型電容話筒,全指向,高聲壓,黑色
d:screet? CORE 4061 低靈敏度全指向話筒,具有非常干凈、細(xì)節(jié)豐富及自然的音質(zhì)。由于初是為在劇院、電視及對(duì)樂(lè)器進(jìn)行近距離拾音等應(yīng)用場(chǎng)合與無(wú)線系統(tǒng)一起使用而設(shè)計(jì)的,因此 d:screet? CORE 4061低靈敏度微型全指向話筒非常不易被察覺(jué)。由于其小巧的尺寸,它展現(xiàn)出非常精確的全指向覆蓋圖形,從而無(wú)需直接對(duì)準(zhǔn)音源就能獲得高品質(zhì)的拾音。
這一話筒與d:screet? CORE 4061 高靈敏度微型全指向話筒在聲學(xué)上是完全一樣的,但它的靈敏度經(jīng)過(guò)調(diào)整以便與市場(chǎng)上一些更為靈敏的發(fā)射機(jī)相匹配。
話筒可以承受144 dB削波前峰值聲壓級(jí),使得話筒可用于小軍鼓、吉它/貝司音箱或其它高聲壓級(jí)的音源。d:screet? CORE 4061 有四種顏 色可選:黑色、棕色、肉色和白色。
技術(shù)參數(shù)
Directional pattern | Omnidirectional |
Principle of operation | Pressure |
Cartridge type | Pre-polarized condenser |
Frequency range | 20 Hz - 20 kHz |
Frequency range, ±2 dB | Soft boost grid |
Sensitivity, nominal, ±3 dB at 1 kHz | 6 mV/Pa; -44 dB re. 1 V/Pa |
Equivalent noise level, A-weighted | Typ. 26 dB(A) re. 20 μPa (max. 28 dB(A)) |
Equivalent noise level, ITU-R BS.468-4 | Typ. 38 dB (max. 40 dB) |
S/N ratio (A-weighted), re. 1 kHz at 1 Pa (94 dB SPL) | Typ. 68 dB(A) |
Total harmonic distortion (THD) – Legacy | < 1% THD up to 123 dB SPL peak; < 1% THD up to 120 dB SPL RMS sine |
Total harmonic distortion (THD) – CORE | < 1% THD up to 137 dB SPL peak |
Dynamic range – Legacy | Typ. 97 dB |
Dynamic range – CORE | Typ. 111 dB |
Max. SPL, peak before clipping | 144 dB |
Output impedance | 30 - 40 Ω |
Cable drive capability | Up to 300 m (984 ft) |
Power supply (for full performance) | For wireless systems |
Current consumption | Typ. 1.5 mA (microphone). 3.5 mA with DAD6001-BC XLR Adapter |
Connector | MicroDot |
Color | Black, beige, brown or white |
Weight | 7.5 g (0.26 oz) incl. Cable and MicroDot connector |
Microphone diameter | 5.4 mm (0.21 in) |
Microphone length | 12.7 mm (0.5 in) |
Cable length | 1.8 m (5.9 ft) |
Polarity | Positively increasing sound pressure produces positive going voltage on MicroDot pin |
Temperature range | -40°C to 45°C (-40°F to 113°F) |
Relative humidity (RH) | Up to 90% |
Copyright © 2024武漢天宇聲源科技有限公司All Rights Reserved